- Tournament Pre-Registration
- Magic Singles
- Custom Tokens
- Innistrad Block
- Scars of Mirrodin Block
- Core Sets
- Zendikar Block
- Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Mirage Block
- Ice Age Block
- Entry Level Sets
- Stand Alone Sets
- Box Sets
- Un-sets
- Foil Promos
- Non-Foil Promos
- Oversized Cards
- Magic Supplies
- Magic Sealed Product - Canada Only
Magic Singles » Stand Alone Sets » The Dark
|
|
Amnesia Card Type: Sorcery | Color: Blue | Cost: 3UUU | Finish: Regular | Name: Amnesia | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Angry Mob Card Type: Creature - Mob | Color: White | Cost: 2WW | Finish: Regular | Name: Angry Mob | Pow/Tgh: 2+*/2+* | Rarity: U
|
||||||||||||
|
|
Apprentice Wizard Card Type: Creature - Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Apprentice Wizard | Pow/Tgh: 0/1 | Rarity: R
|
||||||||||||
|
|
Ashes to Ashes Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Regular | Name: Ashes to Ashes | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: 6/1 | Rarity: R
|
||||||||||||
|
|
Banshee Card Type: Creature - Banshee | Color: Black | Cost: 2BB | Finish: Regular | Name: Banshee | Pow/Tgh: 0/1 | Rarity: U
|
||||||||||||
|
|
Barl's Cage Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Barl's Cage | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Blood of the Martyr Card Type: Instant | Color: White | Cost: WWW | Finish: Regular | Name: Blood of the Martyr | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Bog Imp Card Type: Creature - Imp | Color: Black | Cost: 1B | Finish: Regular | Name: Bog Imp | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Bog Rats Card Type: Creature - Rat | Color: Black | Cost: B | Finish: Regular | Name: Bog Rats | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Bone Flute Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Bone Flute | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Book of Rass Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Book of Rass | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Brainwash Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Brainwash | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Brothers of Fire Card Type: Creature - Brother | Color: Red | Cost: 1RR | Finish: Regular | Name: Brothers of Fire | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Carnivorous Plant Card Type: Creature - Wall | Color: Green | Cost: 3G | Finish: Regular | Name: Carnivorous Plant | Pow/Tgh: 4/5 | Rarity: C
|
||||||||||||
|
|
Cave People Card Type: Creature - Cave-People | Color: Red | Cost: 1RR | Finish: Regular | Name: Cave People | Pow/Tgh: 1/4 | Rarity: U
|
||||||||||||
|
|
City of Shadows Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Shadows | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Cleansing Card Type: Sorcery | Color: White | Cost: WWW | Finish: Regular | Name: Cleansing | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Coal Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coal Golem | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||
|
|
Curse Artifact Card Type: Enchantment - Aura | Color: Black | Cost: 2BB | Finish: Regular | Name: Curse Artifact | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Dance of Many Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Dance of Many | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Dark Heart of the Wood Card Type: Enchantment | Color: Multi-Color | Cost: BG | Finish: Regular | Name: Dark Heart of the Wood | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Dark Sphere Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Dark Sphere | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Deep Water Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Deep Water | Pow/Tgh: | Rarity: C
|





