- Tournament Pre-Registration
- Magic Products/Supplies (Canada Only)
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Core Sets
- Zendikar Block
- Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Mirage Block
- Ice Age Block
- Entry Level Sets
- Stand Alone Sets
- Box Sets
- Un-sets
- Foil Promos
- Non-Foil Promos
- Oversized Cards
Magic Singles » Shadowmoor Block » Shadowmoor
|
|
Advice from the Fae Card Type: Sorcery | Color: Blue | Cost: (2/U)(2/U)(2/U) | Finish: Regular | Name: Advice from the Fae | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Advice from the Fae - Foil Card Type: Sorcery | Color: Blue | Cost: (2/U)(2/U)(2/U) | Finish: Foil | Name: Advice from the Fae | Pow/Tgh: | Rarity: U
|
||||||||
|
|
AEthertow Card Type: Instant | Color: Multi-Color | Cost: 3(W/U) | Finish: Regular | Name: AEthertow | Pow/Tgh: | Rarity: C
|
||||||||
|
|
AEthertow - Foil Card Type: Instant | Color: Multi-Color | Cost: 3(W/U) | Finish: Foil | Name: AEthertow | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Aphotic Wisps Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Aphotic Wisps | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Aphotic Wisps - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Aphotic Wisps | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Apothecary Initiate Card Type: Creature - Kithkin Cleric | Color: White | Cost: W | Finish: Regular | Name: Apothecary Initiate | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Apothecary Initiate - Foil Card Type: Creature - Kithkin Cleric | Color: White | Cost: W | Finish: Foil | Name: Apothecary Initiate | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Armored Ascension Card Type: Enchantment - Aura | Color: White | Cost: 3W | Finish: Regular | Name: Armored Ascension | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Armored Ascension - Foil Card Type: Enchantment - Aura | Color: White | Cost: 3W | Finish: Foil | Name: Armored Ascension | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ashenmoor Cohort Card Type: Creature - Elemental Warrior | Color: Black | Cost: 5B | Finish: Regular | Name: Ashenmoor Cohort | Pow/Tgh: 4/3 | Rarity: C
|
||||||||
|
|
Ashenmoor Cohort - Foil Card Type: Creature - Elemental Warrior | Color: Black | Cost: 5B | Finish: Foil | Name: Ashenmoor Cohort | Pow/Tgh: 4/3 | Rarity: C
|
||||||||
|
|
Ashenmoor Gouger Card Type: Creature - Elemental Warrior | Color: Multi-Color | Cost: (B/R)(B/R)(B/R) | Finish: Regular | Name: Ashenmoor Gouger | Pow/Tgh: 4/4 | Rarity: U
|
||||||||
|
|
Ashenmoor Gouger - Foil Card Type: Creature - Elemental Warrior | Color: Multi-Color | Cost: (B/R)(B/R)(B/R) | Finish: Foil | Name: Ashenmoor Gouger | Pow/Tgh: 4/4 | Rarity: U
|
||||||||
|
|
Ashenmoor Liege Card Type: Creature - Elemental Knight | Color: Multi-Color | Cost: 1(B/R)(B/R)(B/R) | Finish: Regular | Name: Ashenmoor Liege | Pow/Tgh: 4/1 | Rarity: R
|
||||||||
|
|
Ashenmoor Liege - Foil Card Type: Creature - Elemental Knight | Color: Multi-Color | Cost: 1(B/R)(B/R)(B/R) | Finish: Foil | Name: Ashenmoor Liege | Pow/Tgh: 4/1 | Rarity: R
|
||||||||
|
|
Augury Adept Card Type: Creature - Kithkin Wizard | Color: Multi-Color | Cost: 1(W/U)(W/U) | Finish: Regular | Name: Augury Adept | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Augury Adept - Foil Card Type: Creature - Kithkin Wizard | Color: Multi-Color | Cost: 1(W/U)(W/U) | Finish: Foil | Name: Augury Adept | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Ballynock Cohort Card Type: Creature - Kithkin Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Ballynock Cohort | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Ballynock Cohort - Foil Card Type: Creature - Kithkin Soldier | Color: White | Cost: 2W | Finish: Foil | Name: Ballynock Cohort | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Barkshell Blessing Card Type: Instant | Color: Multi-Color | Cost: (G/W) | Finish: Regular | Name: Barkshell Blessing | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Barkshell Blessing - Foil Card Type: Instant | Color: Multi-Color | Cost: (G/W) | Finish: Foil | Name: Barkshell Blessing | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Barrenton Cragtreads Card Type: Creature - Kithkin Scout | Color: Multi-Color | Cost: 2(W/U)(W/U) | Finish: Regular | Name: Barrenton Cragtreads | Pow/Tgh: 3/3 | Rarity: C
|
||||||||
|
|
Barrenton Cragtreads - Foil Card Type: Creature - Kithkin Scout | Color: Multi-Color | Cost: 2(W/U)(W/U) | Finish: Foil | Name: Barrenton Cragtreads | Pow/Tgh: 3/3 | Rarity: C
|
||||||||
|
|
Barrenton Medic Card Type: Creature - Kithkin Cleric | Color: White | Cost: 4W | Finish: Regular | Name: Barrenton Medic | Pow/Tgh: 0/4 | Rarity: C
|





