- Tournament Pre-Registration
- Magic Singles
- Custom Tokens
- Innistrad Block
- Scars of Mirrodin Block
- Core Sets
- Zendikar Block
- Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Mirage Block
- Ice Age Block
- Entry Level Sets
- Stand Alone Sets
- Box Sets
- Un-sets
- Foil Promos
- Non-Foil Promos
- Oversized Cards
- Magic Supplies
- Magic Sealed Product - Canada Only
Magic Singles » Entry Level Sets » Starter 2000
|
|
Angelic Blessing Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Angelic Blessing | Pow/Tgh: | Rarity: C
|
||||
|
|
Armored Pegasus Card Type: Creature - Pegasus | Color: White | Cost: 1W | Finish: Regular | Name: Armored Pegasus | Pow/Tgh: 1/2 | Rarity: C
|
||||
|
|
Bog Imp Card Type: Creature - Imp | Color: Black | Cost: 1B | Finish: Regular | Name: Bog Imp | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Breath of Life Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Breath of Life | Pow/Tgh: | Rarity: U
|
||||
|
|
Coercion Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Coercion | Pow/Tgh: | Rarity: C
|
||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C
|
||||
|
|
Disenchant Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Disenchant | Pow/Tgh: | Rarity: C
|
||||
|
|
Drudge Skeletons Card Type: Creature - Skeleton | Color: Black | Cost: 1B | Finish: Regular | Name: Drudge Skeletons | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Durkwood Boars Card Type: Creature - Boar | Color: Green | Cost: 4G | Finish: Regular | Name: Durkwood Boars | Pow/Tgh: 4/4 | Rarity: C
|
||||
|
|
Eager Cadet Card Type: Creature - Human Soldier | Color: White | Cost: W | Finish: Regular | Name: Eager Cadet | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Flame Spirit Card Type: Creature - Spirit | Color: Red | Cost: 4R | Finish: Regular | Name: Flame Spirit | Pow/Tgh: 2/3 | Rarity: C
|
||||
|
|
Flight Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Flight | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C
|
||||
|
|
Giant Growth Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Giant Growth | Pow/Tgh: | Rarity: C
|
||||
|
|
Giant Octopus Card Type: Creature - Octopus | Color: Blue | Cost: 3U | Finish: Regular | Name: Giant Octopus | Pow/Tgh: 3/3 | Rarity: C
|
||||
|
|
Goblin Hero Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Hero | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Hand of Death Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Hand of Death | Pow/Tgh: | Rarity: C
|
||||
|
|
Hero's Resolve Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Hero's Resolve | Pow/Tgh: | Rarity: C
|
||||
|
|
Inspiration Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Inspiration | Pow/Tgh: | Rarity: C
|
||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C
|
||||
|
|
Knight Errant Card Type: Creature - Knight | Color: White | Cost: 1W | Finish: Regular | Name: Knight Errant | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Lava Axe Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Regular | Name: Lava Axe | Pow/Tgh: | Rarity: C
|
||||
|
|
Llanowar Elves Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Llanowar Elves | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Merfolk of the Pearl Trident Card Type: Creature - Merfolk | Color: Blue | Cost: U | Finish: Regular | Name: Merfolk of the Pearl Trident | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Mons's Goblin Raiders Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Mons's Goblin Raiders | Pow/Tgh: 1/1 | Rarity: C
|





