- Tournament Pre-Registration
- Magic Singles
- Custom Tokens
- Innistrad Block
- Scars of Mirrodin Block
- Core Sets
- Zendikar Block
- Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Mirage Block
- Ice Age Block
- Entry Level Sets
- Stand Alone Sets
- Box Sets
- Un-sets
- Foil Promos
- Non-Foil Promos
- Oversized Cards
- Magic Supplies
- Magic Sealed Product - Canada Only
Magic Singles » Box Sets » Duel Decks » DD: Garruk vs Liliana
|
|
Albino Troll Artist: Parente | Card Type: Creature - Troll | Color: Green | Cost: 2 (2) | Finish: Regular | Name: Albino Troll | Rarity: U
|
||||||||
|
|
Bad Moon Artist: Gary Leach | Card Type: Enchantment | Color: Black | Cost: 2 (2) | Finish: Regular | Name: Bad Moon | Rarity: R
|
||||||||
|
|
Basking Rootwalla Artist: Heather Hudson | Card Type: Creature - Lizard | Color: Green | Cost: 1 (1) | Finish: Regular | Name: Basking Rootwalla | Rarity: C
|
||||||||
|
|
Beast Attack Artist: Ciruelo | Card Type: Instant | Color: Green | Cost: 4 (5) | Finish: Regular | Name: Beast Attack | Rarity: U
|
||||||||
|
|
Blastoderm Artist: Nils Hamm | Card Type: Creature - Beast | Color: Green | Cost: 3 (4) | Finish: Regular | Name: Blastoderm | Rarity: C
|
||||||||
|
|
Corrupt Artist: Dave Allsop | Card Type: Sorcery | Color: Black | Cost: 2 (6) | Finish: Regular | Name: Corrupt | Rarity: U
|
||||||||
|
|
Deathgreeter Artist: Dominick Domingo | Card Type: Creature - Human Shaman | Color: Black | Cost: 1 (1) | Finish: Regular | Name: Deathgreeter | Rarity: C
|
||||||||
|
|
Drudge Skeletons Artist: Daarken | Card Type: Creature - Skeleton | Color: Black | Cost: 2 (2) | Finish: Regular | Name: Drudge Skeletons | Rarity: C
|
||||||||
|
|
Elephant Guide Artist: Jim Nelson | Card Type: Enchantment - Aura | Color: Green | Cost: 2 (3) | Finish: Regular | Name: Elephant Guide | Rarity: U
|
||||||||
|
|
Enslave Artist: Zoltan Boros & Gabor Szikszai | Card Type: Enchantment - Aura | Color: Black | Cost: 3 (6) | Finish: Regular | Name: Enslave | Rarity: U
|
||||||||
|
|
Faerie Macabre Artist: rk post | Card Type: Creature - Faerie Rogue | Color: Black | Cost: 3 (3) | Finish: Regular | Name: Faerie Macabre | Rarity: C
|
||||||||
|
|
Fleshbag Marauder Artist: Pete Venters | Card Type: Creature - Zombie Warrior | Color: Black | Cost: 2 (3) | Finish: Regular | Name: Fleshbag Marauder | Rarity: U
|
||||||||
|
|
Forest Artist: Rob Alexander | Card Type: Basic Land - Forest | Color: Land | Cost: 0 | Finish: Regular | Name: Forest | Rarity: C
|
||||||||
|
|
Garruk Wildspeaker Artist: Terese Nielsen | Card Type: Planeswalker - Garruk | Color: Green | Cost: 3 (4) | Finish: Regular | Name: Garruk Wildspeaker | Rarity: M
|
||||||||
|
|
Genju of the Cedars Artist: Arnie Swekel | Card Type: Enchantment - Aura | Color: Green | Cost: 1 (1) | Finish: Regular | Name: Genju of the Cedars | Rarity: U
|
||||||||
|
|
Genju of the Fens Artist: Tsutomu Kawade | Card Type: Enchantment - Aura | Color: Black | Cost: 1 (1) | Finish: Regular | Name: Genju of the Fens | Rarity: U
|
||||||||
|
|
Ghost-Lit Stalker Artist: Hideaki Takamura | Card Type: Creature - Spirit | Color: Black | Cost: 1 (1) | Finish: Regular | Name: Ghost-Lit Stalker | Rarity: U
|
||||||||
|
|
Giant Growth Artist: Matt Cavotta | Card Type: Instant | Color: Green | Cost: 1 (1) | Finish: Regular | Name: Giant Growth | Rarity: C
|
||||||||
|
|
Harmonize Artist: Paul Lee | Card Type: Sorcery | Color: Green | Cost: 3 (4) | Finish: Regular | Name: Harmonize | Rarity: U
|
||||||||
|
|
Hideous End Artist: Zoltan Boros & Gabor Szikszai | Card Type: Instant | Color: Black | Cost: 3 (3) | Finish: Regular | Name: Hideous End | Rarity: C
|
||||||||
|
|
Howling Banshee Artist: Andrew Robinson | Card Type: Creature - Spirit | Color: Black | Cost: 3 (4) | Finish: Regular | Name: Howling Banshee | Rarity: U
|
||||||||
|
|
Ichor Slick Artist: Zoltan Boros & Gabor Szikszai | Card Type: Sorcery | Color: Black | Cost: 2 (3) | Finish: Regular | Name: Ichor Slick | Rarity: C
|
||||||||
|
|
Indrik Stomphowler Artist: Carl Critchlow | Card Type: Creature - Beast | Color: Green | Cost: 2 (5) | Finish: Regular | Name: Indrik Stomphowler | Rarity: U
|
||||||||
|
|
Invigorate Artist: Dan Frazier | Card Type: Instant | Color: Green | Cost: 2 (3) | Finish: Regular | Name: Invigorate | Rarity: U
|
||||||||
|
|
Keening Banshee Artist: Robert Bliss | Card Type: Creature - Spirit | Color: Black | Cost: 3 (4) | Finish: Regular | Name: Keening Banshee | Rarity: U
|





